Enjoy the Shimano quality on a cost-effective, entry-level spinning reel. The reliable FX series is a great option for recreational fishing enthusiasts. Now with a roller clutch, Propulsion Spool and an increased bearing count, you’ll get more performance features for less with the FX series.
TEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
FX1000FC | 2/270, 4/140, 6/110 | 7.2 | 2+1 | 5.0:1 | 24 | 10/95, 15/85, 20/65 | 7 |
FX2000FC | 6/165, 8/105, 10/95 | 8.8 | 2+1 | 5.0:1 | 28 | 10/140, 15/115, 20/95 | 9 |
FX2500HGFC | 6/200, 8/140, 10/120 | 8.8 | 2+1 | 6.2:1 | 35 | 10/150, 15/145, 30/100 | 9 |
FX4000FC | 8/240, 10/200, 12/160 | 11.3 | 2+1 | 5.2:1 | 32 | 15/230, 30/180, 50/120 | 19 |
FXC3000FC | 6/230, 8/170, 10/140 | 8.8 | 2+1 | 5.0:1 | 28 | 10/200, 20/140, 40/105 | 19 |
Shimano FX - C3000 XG
I have a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item. Buyers like to know what they’re getting before they purchase, so give them as much information as possible so they can buy with confidence and certainty.
I have a Return and Refund policy. I’m a great place to let your customers know what to do in case they are dissatisfied with their purchase. Having a straightforward refund or exchange policy is a great way to build trust and reassure your customers that they can buy with confidence.